Certificates of Analysis
Journey Hemp Co tests and certifies all of its products using 3rd party DEA-registered testing laboratories. These tests include a full panel for potency, heavy metals, pesticides, mycotoxins, residual solvents, bacterial contaminants, and foreign materials.
You can find the BATCH # of your product on the bottom of the can.
Fizzy – Pineapple Express Delta-9 Infused Soda
BATCH # | DATE CREATED | COA |
---|---|---|
PE220613 | 07/21/2022 | Click Here |
PE221007 | 10/28/2022 | Click Here |
PE221215 | 12/30/2022 | Click Here |
Fizzy – Wild Strawberry Delta-8 Infused Seltzer
BATCH # | DATE CREATED | COA LINK |
---|---|---|
WS220708 | 07/08/2022 | Click Here |
WS220912 | 09/12/2022 | Click Here |
WS221007 | 10/07/2022 | Click Here |
Fizzy – Mango Tango Delta-8 Infused Seltzer
BATCH # | DATE CREATED | COA LINK |
---|---|---|
MT220526 | 05/26/2022 | Click Here |
MT220812 | 08/12/2022 | Click Here |
MT220912 | 09/12/2022 | Click Here |
MT221007 | 10/07/2022 | Click Here |
Fizzy – Watermelon Burst Delta-8 Infused Seltzer
BATCH # | DATE CREATED | COA LINK |
---|---|---|
WM220613 | 06/13/2022 | Click Here |
WM220908 | 09/08/2022 | Click Here |
WM221007 | 10/07/2022 | Click Here |
Dropz – HHC/Delta-8 Infused Gummies
BATCH # | DATE CREATED | COA LINK |
---|---|---|
HHCMBG-25-32322 | 03/23/2022 | Click Here |